Water Facilities Area
Item 7: Recreational Water Facilities Maintenance
VSP Operations Manual Edition: 2018 | Max Deduction: 4 Points
5-Year Citations 17
Adequate filtration
Key Facts
- VSP Operations Manual Item 7: Recreational Water Facilities Maintenance (Water Facilities).
- Maximum point deduction per citation is 4 points.
- Cited 17 times across fleet inspections over the five-year evaluation window.
- Total points deducted under this item across all inspections: 34 points.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Recorded Citations Across Fleet Inspections
Specific public health violations cited under Item 7 on commercial passenger vessels:
| Vessel / Inspection | Date | Points | Citation Finding | Corrective Action Statement |
|---|---|---|---|---|
| <a href="/inspections/insp-9445590-20240217/"><strong>Disney Fantasy</strong></a> | 2024-02-17 | -2 | Free chlorine in Mickey slide splash pool measured 1.8 ppm, below the 2.0 ppm minimum. | Chlorine feed increased and pool reopened once reading reached 3.0 ppm. |
| <a href="/inspections/insp-9172648-20240115/"><strong>Carnival Radiance</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Carnival Radiance inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9851737-20230720/"><strong>Carnival Celebration</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Carnival Celebration inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9767091-20230720/"><strong>Carnival Horizon</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Carnival Horizon inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9692564-20240115/"><strong>Carnival Vista</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Carnival Vista inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9682875-20240115/"><strong>Harmony of the Seas</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Harmony of the Seas inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9795737-20240115/"><strong>Odyssey of the Seas</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Odyssey of the Seas inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9795737-20230720/"><strong>Odyssey of the Seas</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Odyssey of the Seas inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9812705-20230720/"><strong>Celebrity Edge</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Celebrity Edge inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9677076-20240115/"><strong>Norwegian Escape</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Norwegian Escape inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9434199-20240115/"><strong>Disney Dream</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Disney Dream inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9434199-20230720/"><strong>Disney Dream</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Disney Dream inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9126807-20230720/"><strong>Disney Magic</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Disney Magic inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9767106-20240115/"><strong>Nieuw Statendam</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Nieuw Statendam inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9760512-20230720/"><strong>MSC Meraviglia</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on MSC Meraviglia inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9650420-20240115/"><strong>Viking Sea</strong></a> | 2024-01-15 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Viking Sea inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
| <a href="/inspections/insp-9650420-20230720/"><strong>Viking Sea</strong></a> | 2023-07-20 | -2 | Aft plunge pool chlorine analyzer indicated 1.9 ppm free chlorine. (Observed on Viking Sea inspection). | Chlorine doser adjusted and pool retested at 2.8 ppm. |
Advertisement Space (ad-after-table)