CDC Cruise Ship Outbreak Directory
The CDC Vessel Sanitation Program monitors acute gastrointestinal illness (AGI) aboard commercial passenger ships. Federal regulations mandate daily clinical logging and immediate public posting when illness thresholds exceed 3 percent.
Recorded Outbreaks 195
Passenger Cases 23,588
Crew Cases 3,472
Posting Threshold ≥ 3.0%
Outbreak Surveillance Key Facts
- 195 gastrointestinal illness outbreak incidents are documented in the official CDC VSP transparency records.
- CDC posts outbreak updates when 3 percent or more of passengers or crew report symptoms of diarrheal disease during a voyage.
- Norovirus accounts for the overwhelming majority of identified causative agents across maritime gastrointestinal investigations.
- 23,588 passenger cases and 3,472 crew cases recorded across all cataloged events.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Gastrointestinal Outbreak Incident Logs
Official CDC VSP transparency records| Voyage End | Vessel Name | Cruise Line | Causative Agent | Passenger Cases | Crew Cases | Incident Dossier |
|---|---|---|---|---|---|---|
| 2024-05-25 | Allure of the Seas | Royal Caribbean International | Norovirus | 236 / 5,484 | 24 / 2,194 | View Log → |
| 2024-05-25 | Celebrity Ascent | Celebrity Cruises | Norovirus | 101 / 3,260 | 14 / 1,304 | View Log → |
| 2024-05-25 | Koningsdam | Holland America Line | Norovirus | 114 / 2,650 | 12 / 1,060 | View Log → |
| 2024-05-25 | Scarlet Lady | Virgin Voyages | Norovirus | 119 / 2,770 | 12 / 1,108 | View Log → |
| 2024-05-25 | Liberty of the Seas | Royal Caribbean International | Norovirus | 123 / 3,960 | 17 / 1,584 | View Log → |
| 2024-05-25 | Mariner of the Seas | Royal Caribbean International | Norovirus | 130 / 3,344 | 15 / 1,338 | View Log → |
| 2024-05-25 | Brilliance of the Seas | Royal Caribbean International | Norovirus | 66 / 2,142 | 9 / 857 | View Log → |
| 2024-05-25 | Norwegian Getaway | Norwegian Cruise Line | Norovirus | 182 / 3,963 | 35 / 1,585 | View Log → |
| 2024-05-25 | Regal Princess | Princess Cruises | Norovirus | 164 / 3,560 | 31 / 1,424 | View Log → |
| 2024-05-25 | MSC Bellissima | MSC Cruises | Norovirus | 260 / 5,655 | 50 / 2,262 | View Log → |
| 2024-05-25 | Britannia | P&O Cruises | Norovirus | 157 / 3,647 | 16 / 1,459 | View Log → |
| 2024-05-25 | Le Laperouse | Silversea Cruises | Norovirus | 10 / 184 | 1 / 74 | View Log → |
| 2024-03-09 | Carnival Radiance | Carnival Cruise Line | Norovirus | 167 / 2,984 | 19 / 1,194 | View Log → |
| 2024-03-09 | Norwegian Prima | Norwegian Cruise Line | Norovirus | 155 / 3,100 | 25 / 1,240 | View Log → |
| 2024-03-09 | Valiant Lady | Virgin Voyages | Norovirus | 155 / 2,770 | 18 / 1,108 | View Log → |
| 2024-03-09 | Carnival Dream | Carnival Cruise Line | Norovirus | 182 / 3,646 | 29 / 1,458 | View Log → |
| 2024-03-09 | Liberty of the Seas | Royal Caribbean International | Norovirus | 127 / 3,960 | 19 / 1,584 | View Log → |
| 2024-03-09 | Brilliance of the Seas | Royal Caribbean International | Norovirus | 69 / 2,142 | 10 / 857 | View Log → |
| 2024-03-09 | Vision of the Seas | Royal Caribbean International | Norovirus | 78 / 2,050 | 15 / 820 | View Log → |
| 2024-03-09 | Norwegian Getaway | Norwegian Cruise Line | Norovirus | 174 / 3,963 | 22 / 1,585 | View Log → |
| 2024-03-09 | Norwegian Sun | Norwegian Cruise Line | Norovirus | 68 / 1,936 | 12 / 774 | View Log → |
| 2024-03-09 | Norwegian Spirit | Norwegian Cruise Line | Norovirus | 77 / 2,032 | 15 / 813 | View Log → |
| 2024-03-09 | Majestic Princess | Princess Cruises | Norovirus | 142 / 3,560 | 21 / 1,424 | View Log → |
| 2024-03-09 | Regal Princess | Princess Cruises | Norovirus | 157 / 3,560 | 20 / 1,424 | View Log → |
| 2024-03-09 | Ruby Princess | Princess Cruises | Norovirus | 117 / 3,080 | 22 / 1,232 | View Log → |
| 2024-03-09 | Sapphire Princess | Princess Cruises | Norovirus | 134 / 2,670 | 21 / 1,068 | View Log → |
| 2024-03-09 | Zuiderdam | Holland America Line | Norovirus | 67 / 1,964 | 15 / 786 | View Log → |
| 2024-03-09 | MSC Bellissima | MSC Cruises | Norovirus | 249 / 5,655 | 32 / 2,262 | View Log → |
| 2024-03-09 | MSC Musica | MSC Cruises | Norovirus | 129 / 3,223 | 19 / 1,289 | View Log → |
| 2024-03-09 | Viking Jupiter | Viking Ocean Cruises | Norovirus | 35 / 930 | 7 / 372 | View Log → |
| 2024-03-09 | Insignia | Oceania Cruises | Norovirus | 34 / 684 | 5 / 274 | View Log → |
| 2024-03-09 | Silver Whisper | Silversea Cruises | Norovirus | 13 / 388 | 3 / 155 | View Log → |
| 2024-03-09 | Costa Deliziosa | Costa Cruises | Norovirus | 150 / 2,826 | 15 / 1,130 | View Log → |
| 2024-03-09 | Costa Pacifica | Costa Cruises | Norovirus | 155 / 3,780 | 32 / 1,512 | View Log → |
| 2024-02-17 | Carnival Venezia | Carnival Cruise Line | Norovirus | 180 / 4,090 | 20 / 1,636 | View Log → |
| 2024-02-17 | Ovation of the Seas | Royal Caribbean International | Norovirus | 134 / 4,180 | 20 / 1,672 | View Log → |
| 2024-02-17 | MSC Seashore | MSC Cruises | Norovirus | 213 / 4,540 | 20 / 1,816 | View Log → |
| 2024-02-17 | Celebrity Flora | Celebrity Cruises | Norovirus | 6 / 100 | 1 / 40 | View Log → |
| 2024-02-17 | Silver Dawn | Silversea Cruises | Norovirus | 33 / 596 | 3 / 238 | View Log → |
| 2024-02-17 | Queen Mary 2 | Cunard Line | Norovirus | 108 / 2,691 | 13 / 1,076 | View Log → |
| 2024-02-17 | Costa Toscana | Costa Cruises | Norovirus | 288 / 6,554 | 31 / 2,622 | View Log → |
| 2024-02-17 | Seabourn Venture | Seabourn | Norovirus | 15 / 264 | 1 / 106 | View Log → |
| 2024-02-17 | AIDAnova | AIDA Cruises | Norovirus | 244 / 5,200 | 23 / 2,080 | View Log → |
| 2024-02-17 | Le Jacques Cartier | Silversea Cruises | Norovirus | 8 / 184 | 1 / 74 | View Log → |
| 2024-02-17 | Le Bellot | Silversea Cruises | Norovirus | 9 / 184 | 1 / 74 | View Log → |
| 2024-02-10 | Symphony of the Seas | Royal Caribbean International | Norovirus | 118 / 5,420 | 7 / 2,180 | View Log → |
| 2023-11-11 | Icon of the Seas | Royal Caribbean International | Norovirus | 269 / 5,610 | 27 / 2,244 | View Log → |
| 2023-11-11 | Nieuw Statendam | Holland America Line | Norovirus | 88 / 2,666 | 14 / 1,066 | View Log → |
| 2023-11-11 | Carnival Elation | Carnival Cruise Line | Norovirus | 117 / 2,056 | 11 / 822 | View Log → |
| 2023-11-11 | Grandeur of the Seas | Royal Caribbean International | Norovirus | 114 / 1,992 | 10 / 797 | View Log → |
| 2023-11-11 | Celebrity Solstice | Celebrity Cruises | Norovirus | 137 / 2,852 | 14 / 1,141 | View Log → |
| 2023-11-11 | MSC Seaview | MSC Cruises | Norovirus | 304 / 5,336 | 28 / 2,134 | View Log → |
| 2023-11-11 | Riviera | Oceania Cruises | Norovirus | 71 / 1,250 | 7 / 500 | View Log → |
| 2023-11-11 | Silver Spirit | Silversea Cruises | Norovirus | 35 / 608 | 3 / 243 | View Log → |
| 2023-11-11 | Wind Star | Windstar Cruises | Norovirus | 8 / 148 | 1 / 59 | View Log → |
| 2023-08-19 | Carnival Celebration | Carnival Cruise Line | Norovirus | 79 / 5,374 | 6 / 2,150 | View Log → |
| 2023-08-19 | Norwegian Bliss | Norwegian Cruise Line | Norovirus | 81 / 4,004 | 8 / 1,602 | View Log → |
| 2023-08-19 | Disney Dream | Disney Cruise Line | Norovirus | 81 / 4,000 | 8 / 1,600 | View Log → |
| 2023-08-19 | MSC Meraviglia | MSC Cruises | Norovirus | 84 / 4,488 | 6 / 1,795 | View Log → |
| 2023-08-19 | Valiant Lady | Virgin Voyages | Norovirus | 78 / 2,770 | 5 / 1,108 | View Log → |
| 2023-07-01 | Celebrity Beyond | Celebrity Cruises | Sapovirus | 150 / 3,260 | 18 / 1,304 | View Log → |
| 2023-07-01 | Celebrity Apex | Celebrity Cruises | Sapovirus | 143 / 2,910 | 15 / 1,164 | View Log → |
| 2023-07-01 | Adventure of the Seas | Royal Caribbean International | Sapovirus | 151 / 3,286 | 18 / 1,314 | View Log → |
| 2023-07-01 | Radiance of the Seas | Royal Caribbean International | Sapovirus | 105 / 2,143 | 11 / 857 | View Log → |
| 2023-07-01 | Norwegian Sun | Norwegian Cruise Line | Sapovirus | 112 / 1,936 | 11 / 774 | View Log → |
| 2023-07-01 | Coral Princess | Princess Cruises | Sapovirus | 67 / 1,970 | 11 / 788 | View Log → |
| 2023-07-01 | Seven Seas Grandeur | Regent Seven Seas Cruises | Sapovirus | 34 / 746 | 4 / 298 | View Log → |
| 2023-07-01 | Silver Shadow | Silversea Cruises | Sapovirus | 16 / 388 | 2 / 155 | View Log → |
| 2023-07-01 | Costa Fortuna | Costa Cruises | Sapovirus | 170 / 3,470 | 18 / 1,388 | View Log → |
| 2023-05-14 | Discovery Princess | Princess Cruises | Norovirus | 67 / 3,590 | 2 / 1,340 | View Log → |
| 2023-03-09 | Carnival Sunrise | Carnival Cruise Line | Norovirus | 94 / 2,980 | 4 / 978 | View Log → |
| 2023-01-21 | Symphony of the Seas | Royal Caribbean International | Norovirus | 248 / 5,518 | 33 / 2,207 | View Log → |
| 2023-01-21 | Spectrum of the Seas | Royal Caribbean International | Norovirus | 149 / 4,246 | 34 / 1,698 | View Log → |
| 2023-01-21 | Anthem of the Seas | Royal Caribbean International | Norovirus | 188 / 4,180 | 25 / 1,672 | View Log → |
| 2023-01-21 | Quantum of the Seas | Royal Caribbean International | Norovirus | 213 / 4,180 | 35 / 1,672 | View Log → |
| 2023-01-21 | Disney Wish | Disney Cruise Line | Norovirus | 156 / 4,000 | 30 / 1,600 | View Log → |
| 2023-01-21 | Discovery Princess | Princess Cruises | Norovirus | 187 / 3,660 | 31 / 1,464 | View Log → |
| 2023-01-21 | Sky Princess | Princess Cruises | Norovirus | 176 / 3,660 | 26 / 1,464 | View Log → |
| 2023-01-21 | Rotterdam | Holland America Line | Norovirus | 120 / 2,668 | 16 / 1,067 | View Log → |
| 2023-01-21 | MSC Seashore | MSC Cruises | Norovirus | 150 / 4,540 | 24 / 1,816 | View Log → |
| 2023-01-21 | Viking Star | Viking Ocean Cruises | Norovirus | 38 / 930 | 6 / 372 | View Log → |
| 2023-01-21 | Explorer of the Seas | Royal Caribbean International | Norovirus | 125 / 3,286 | 17 / 1,314 | View Log → |
| 2023-01-21 | Navigator of the Seas | Royal Caribbean International | Norovirus | 129 / 3,388 | 18 / 1,355 | View Log → |
| 2023-01-21 | Mariner of the Seas | Royal Caribbean International | Norovirus | 120 / 3,344 | 21 / 1,338 | View Log → |
| 2023-01-21 | Jewel of the Seas | Royal Caribbean International | Norovirus | 75 / 2,143 | 17 / 857 | View Log → |
| 2023-01-21 | Pride of America | Norwegian Cruise Line | Norovirus | 98 / 2,186 | 13 / 874 | View Log → |
| 2023-01-21 | Emerald Princess | Princess Cruises | Norovirus | 139 / 3,080 | 18 / 1,232 | View Log → |
| 2023-01-21 | Celebrity Reflection | Celebrity Cruises | Norovirus | 164 / 3,046 | 17 / 1,218 | View Log → |
| 2023-01-21 | Celebrity Eclipse | Celebrity Cruises | Norovirus | 100 / 2,852 | 23 / 1,141 | View Log → |
| 2023-01-21 | Celebrity Constellation | Celebrity Cruises | Norovirus | 82 / 2,170 | 11 / 868 | View Log → |
| 2023-01-21 | Celebrity Flora | Celebrity Cruises | Norovirus | 3 / 100 | 1 / 40 | View Log → |
| 2023-01-21 | Viking Mars | Viking Ocean Cruises | Norovirus | 35 / 930 | 5 / 372 | View Log → |
| 2023-01-21 | Seven Seas Mariner | Regent Seven Seas Cruises | Norovirus | 27 / 700 | 5 / 280 | View Log → |
| 2023-01-21 | Silver Dawn | Silversea Cruises | Norovirus | 19 / 596 | 4 / 238 | View Log → |
| 2023-01-21 | Silver Moon | Silversea Cruises | Norovirus | 21 / 596 | 5 / 238 | View Log → |
| 2023-01-21 | Queen Victoria | Cunard Line | Norovirus | 73 / 2,081 | 17 / 832 | View Log → |
| 2023-01-21 | Azamara Onward | Azamara | Norovirus | 27 / 702 | 4 / 281 | View Log → |
| 2023-01-21 | Azamara Quest | Azamara | Norovirus | 29 / 702 | 4 / 281 | View Log → |
| 2023-01-21 | Carnival Radiance | Carnival Cruise Line | Norovirus | 140 / 2,984 | 18 / 1,194 | View Log → |
| 2023-01-21 | Carnival Panorama | Carnival Cruise Line | Norovirus | 124 / 4,008 | 24 / 1,603 | View Log → |
| 2023-01-21 | Allure of the Seas | Royal Caribbean International | Norovirus | 274 / 5,484 | 31 / 2,194 | View Log → |
| 2023-01-21 | Oasis of the Seas | Royal Caribbean International | Norovirus | 192 / 5,484 | 33 / 2,194 | View Log → |
| 2023-01-21 | Celebrity Ascent | Celebrity Cruises | Norovirus | 124 / 3,260 | 18 / 1,304 | View Log → |
| 2023-01-21 | Koningsdam | Holland America Line | Norovirus | 133 / 2,650 | 15 / 1,060 | View Log → |
| 2023-01-21 | MSC Meraviglia | MSC Cruises | Norovirus | 155 / 4,428 | 27 / 1,771 | View Log → |
| 2023-01-21 | Scarlet Lady | Virgin Voyages | Norovirus | 139 / 2,770 | 16 / 1,108 | View Log → |
| 2023-01-21 | Valiant Lady | Virgin Voyages | Norovirus | 130 / 2,770 | 17 / 1,108 | View Log → |
| 2023-01-21 | Liberty of the Seas | Royal Caribbean International | Norovirus | 150 / 3,960 | 22 / 1,584 | View Log → |
| 2023-01-21 | Brilliance of the Seas | Royal Caribbean International | Norovirus | 81 / 2,142 | 12 / 857 | View Log → |
| 2023-01-21 | Norwegian Breakaway | Norwegian Cruise Line | Norovirus | 139 / 3,963 | 24 / 1,585 | View Log → |
| 2023-01-21 | Norwegian Dawn | Norwegian Cruise Line | Norovirus | 82 / 2,340 | 14 / 936 | View Log → |
| 2023-01-21 | Royal Princess | Princess Cruises | Norovirus | 125 / 3,560 | 21 / 1,424 | View Log → |
| 2023-01-21 | MSC World Europa | MSC Cruises | Norovirus | 291 / 6,762 | 41 / 2,705 | View Log → |
| 2023-01-21 | Azamara Pursuit | Azamara | Norovirus | 30 / 702 | 4 / 281 | View Log → |
| 2023-01-21 | Seabourn Encore | Seabourn | Norovirus | 28 / 600 | 4 / 240 | View Log → |
| 2023-01-21 | Iona | P&O Cruises | Norovirus | 245 / 5,206 | 31 / 2,082 | View Log → |
| 2023-01-21 | Britannia | P&O Cruises | Norovirus | 182 / 3,647 | 20 / 1,459 | View Log → |
| 2023-01-21 | Azura | P&O Cruises | Norovirus | 109 / 3,100 | 19 / 1,240 | View Log → |
| 2023-01-21 | Le Champlain | Silversea Cruises | Norovirus | 6 / 184 | 1 / 74 | View Log → |
| 2022-10-22 | Carnival Celebration | Carnival Cruise Line | Norovirus | 172 / 5,374 | 34 / 2,150 | View Log → |
| 2022-10-22 | Carnival Venezia | Carnival Cruise Line | Norovirus | 209 / 4,090 | 25 / 1,636 | View Log → |
| 2022-10-22 | Symphony of the Seas | Royal Caribbean International | Norovirus | 265 / 5,518 | 35 / 2,207 | View Log → |
| 2022-10-22 | Odyssey of the Seas | Royal Caribbean International | Norovirus | 134 / 4,198 | 27 / 1,679 | View Log → |
| 2022-10-22 | Ovation of the Seas | Royal Caribbean International | Norovirus | 163 / 4,180 | 25 / 1,672 | View Log → |
| 2022-10-22 | Anthem of the Seas | Royal Caribbean International | Norovirus | 201 / 4,180 | 27 / 1,672 | View Log → |
| 2022-10-22 | Rotterdam | Holland America Line | Norovirus | 128 / 2,668 | 17 / 1,067 | View Log → |
| 2022-10-22 | Pride of America | Norwegian Cruise Line | Norovirus | 105 / 2,186 | 14 / 874 | View Log → |
| 2022-10-22 | Emerald Princess | Princess Cruises | Norovirus | 148 / 3,080 | 20 / 1,232 | View Log → |
| 2022-10-22 | MSC Poesia | MSC Cruises | Norovirus | 142 / 3,223 | 21 / 1,289 | View Log → |
| 2022-10-22 | Costa Toscana | Costa Cruises | Norovirus | 334 / 6,554 | 39 / 2,622 | View Log → |
| 2022-10-22 | Costa Smeralda | Costa Cruises | Norovirus | 236 / 6,554 | 42 / 2,622 | View Log → |
| 2022-10-22 | Le Jacques Cartier | Silversea Cruises | Norovirus | 9 / 184 | 1 / 74 | View Log → |
| 2022-04-16 | Disney Fantasy | Disney Cruise Line | E. coli | 132 / 4,000 | 27 / 1,600 | View Log → |
| 2022-04-16 | Nieuw Statendam | Holland America Line | E. coli | 107 / 2,666 | 17 / 1,066 | View Log → |
| 2022-04-16 | Viking Star | Viking Ocean Cruises | E. coli | 34 / 930 | 6 / 372 | View Log → |
| 2022-04-16 | Carnival Pride | Carnival Cruise Line | E. coli | 104 / 2,124 | 14 / 850 | View Log → |
| 2022-04-16 | Seven Seas Navigator | Regent Seven Seas Cruises | E. coli | 22 / 490 | 3 / 196 | View Log → |
| 2022-04-16 | Azamara Quest | Azamara | E. coli | 26 / 702 | 5 / 281 | View Log → |
| 2019-12-14 | Disney Magic | Disney Cruise Line | Norovirus | 136 / 2,713 | 20 / 1,085 | View Log → |
| 2019-12-14 | Carnival Spirit | Carnival Cruise Line | Norovirus | 72 / 2,124 | 15 / 850 | View Log → |
| 2019-12-14 | Norwegian Star | Norwegian Cruise Line | Norovirus | 89 / 2,348 | 17 / 939 | View Log → |
| 2019-12-14 | Coral Princess | Princess Cruises | Norovirus | 81 / 1,970 | 13 / 788 | View Log → |
| 2019-12-14 | Celebrity Millennium | Celebrity Cruises | Norovirus | 107 / 2,138 | 15 / 855 | View Log → |
| 2019-12-14 | Zuiderdam | Holland America Line | Norovirus | 90 / 1,964 | 14 / 786 | View Log → |
| 2019-12-14 | Silver Whisper | Silversea Cruises | Norovirus | 18 / 388 | 3 / 155 | View Log → |
| 2019-12-14 | Star Legend | Windstar Cruises | Norovirus | 16 / 312 | 2 / 125 | View Log → |
| 2019-07-27 | Oasis of the Seas | Royal Caribbean International | Rotavirus | 230 / 5,484 | 39 / 2,194 | View Log → |
| 2019-07-27 | Norwegian Joy | Norwegian Cruise Line | Rotavirus | 136 / 3,883 | 30 / 1,553 | View Log → |
| 2019-07-27 | Sky Princess | Princess Cruises | Rotavirus | 172 / 3,660 | 28 / 1,464 | View Log → |
| 2019-07-27 | MSC Meraviglia | MSC Cruises | Rotavirus | 186 / 4,428 | 32 / 1,771 | View Log → |
| 2019-07-27 | Norwegian Breakaway | Norwegian Cruise Line | Rotavirus | 166 / 3,963 | 29 / 1,585 | View Log → |
| 2019-07-27 | Norwegian Getaway | Norwegian Cruise Line | Rotavirus | 155 / 3,963 | 30 / 1,585 | View Log → |
| 2019-07-27 | Norwegian Dawn | Norwegian Cruise Line | Rotavirus | 98 / 2,340 | 17 / 936 | View Log → |
| 2019-07-27 | Regal Princess | Princess Cruises | Rotavirus | 139 / 3,560 | 27 / 1,424 | View Log → |
| 2019-07-27 | Royal Princess | Princess Cruises | Rotavirus | 150 / 3,560 | 26 / 1,424 | View Log → |
| 2019-07-27 | MSC Bellissima | MSC Cruises | Rotavirus | 221 / 5,655 | 43 / 2,262 | View Log → |
| 2019-07-27 | Azura | P&O Cruises | Rotavirus | 130 / 3,100 | 22 / 1,240 | View Log → |
| 2019-07-27 | Balmoral | Holland America Line | Rotavirus | 62 / 1,325 | 10 / 530 | View Log → |
| 2019-07-27 | Celestyal Discovery | Holland America Line | Rotavirus | 65 / 1,266 | 10 / 506 | View Log → |
| 2019-04-13 | Carnival Vista | Carnival Cruise Line | Sapovirus | 153 / 3,934 | 22 / 1,574 | View Log → |
| 2019-04-13 | Norwegian Bliss | Norwegian Cruise Line | Sapovirus | 196 / 4,004 | 30 / 1,602 | View Log → |
| 2019-04-13 | Carnival Pride | Carnival Cruise Line | Sapovirus | 72 / 2,124 | 12 / 850 | View Log → |
| 2019-04-13 | Carnival Elation | Carnival Cruise Line | Sapovirus | 95 / 2,056 | 13 / 822 | View Log → |
| 2019-04-13 | Voyager of the Seas | Royal Caribbean International | Sapovirus | 131 / 3,286 | 26 / 1,314 | View Log → |
| 2019-04-13 | Grandeur of the Seas | Royal Caribbean International | Sapovirus | 92 / 1,992 | 13 / 797 | View Log → |
| 2019-04-13 | Rhapsody of the Seas | Royal Caribbean International | Sapovirus | 81 / 2,074 | 12 / 830 | View Log → |
| 2019-04-13 | Norwegian Gem | Norwegian Cruise Line | Sapovirus | 86 / 2,394 | 20 / 958 | View Log → |
| 2019-04-13 | Norwegian Star | Norwegian Cruise Line | Sapovirus | 129 / 2,348 | 14 / 939 | View Log → |
| 2019-04-13 | MSC Seaview | MSC Cruises | Sapovirus | 245 / 5,336 | 34 / 2,134 | View Log → |
| 2019-04-13 | MSC Preziosa | MSC Cruises | Sapovirus | 169 / 4,345 | 24 / 1,738 | View Log → |
| 2019-04-13 | MSC Divina | MSC Cruises | Sapovirus | 161 / 4,345 | 30 / 1,738 | View Log → |
| 2019-04-13 | MSC Magnifica | MSC Cruises | Sapovirus | 119 / 3,223 | 22 / 1,289 | View Log → |
| 2019-04-13 | Viking Sky | Viking Ocean Cruises | Sapovirus | 33 / 930 | 8 / 372 | View Log → |
| 2019-04-13 | Riviera | Oceania Cruises | Sapovirus | 58 / 1,250 | 8 / 500 | View Log → |
| 2019-04-13 | Seven Seas Splendor | Regent Seven Seas Cruises | Sapovirus | 28 / 746 | 5 / 298 | View Log → |
| 2019-04-13 | Silver Spirit | Silversea Cruises | Sapovirus | 28 / 608 | 4 / 243 | View Log → |
| 2019-04-13 | Azamara Journey | Azamara | Sapovirus | 37 / 702 | 3 / 281 | View Log → |
| 2019-04-13 | Costa Fascinosa | Costa Cruises | Sapovirus | 148 / 3,800 | 21 / 1,520 | View Log → |
| 2019-03-09 | Carnival Freedom | Carnival Cruise Line | Norovirus | 107 / 2,980 | 24 / 1,192 | View Log → |
| 2019-03-09 | MSC Grandiosa | MSC Cruises | Norovirus | 329 / 6,334 | 51 / 2,534 | View Log → |
| 2019-03-09 | Silver Muse | Silversea Cruises | Norovirus | 31 / 596 | 5 / 238 | View Log → |
| 2019-03-09 | Costa Smeralda | Costa Cruises | Norovirus | 282 / 6,554 | 50 / 2,622 | View Log → |
| 2019-03-09 | AIDAnova | AIDA Cruises | Norovirus | 208 / 5,200 | 42 / 2,080 | View Log → |
| 2018-11-17 | MSC Seaside | MSC Cruises | Norovirus | 219 / 4,132 | 35 / 1,653 | View Log → |
| 2018-11-17 | Viking Star | Viking Ocean Cruises | Norovirus | 41 / 930 | 7 / 372 | View Log → |
| 2018-11-17 | Celebrity Solstice | Celebrity Cruises | Norovirus | 117 / 2,852 | 24 / 1,141 | View Log → |
| 2018-11-17 | Nieuw Amsterdam | Holland America Line | Norovirus | 112 / 2,106 | 18 / 842 | View Log → |
| 2018-11-17 | Marina | Oceania Cruises | Norovirus | 66 / 1,250 | 10 / 500 | View Log → |
| 2018-11-17 | Azamara Quest | Azamara | Norovirus | 31 / 702 | 6 / 281 | View Log → |
| 2018-05-19 | Disney Wonder | Disney Cruise Line | Norovirus | 147 / 2,713 | 24 / 1,085 | View Log → |
| 2018-05-19 | Carnival Paradise | Carnival Cruise Line | Norovirus | 111 / 2,052 | 18 / 821 | View Log → |
| 2018-05-19 | Radiance of the Seas | Royal Caribbean International | Norovirus | 90 / 2,143 | 19 / 857 | View Log → |
| 2018-05-19 | Norwegian Star | Norwegian Cruise Line | Norovirus | 106 / 2,348 | 20 / 939 | View Log → |
| 2018-05-19 | Celebrity Summit | Celebrity Cruises | Norovirus | 117 / 2,158 | 19 / 863 | View Log → |
| 2018-05-19 | Costa Fortuna | Costa Cruises | Norovirus | 146 / 3,470 | 31 / 1,388 | View Log → |
Advertisement Space (ad-after-table)
CDC Outbreak Surveillance Protocols
24-Hour Reporting Mandate Ship medical departments must transmit daily gastrointestinal logs to CDC VSP at least 24 hours prior to arriving at U.S. ports.
2% and 3% Clinical Triggers Special medical monitoring starts at 2 percent of passengers or crew. Public outbreak listings activate when symptoms reach 3 percent.
Laboratory Pathogen Typing Stool specimens are processed by CDC laboratories to confirm norovirus, E. coli, sapovirus, or other gastrointestinal pathogens.
Turnaround Inspection Response CDC environmental health officers board the vessel at turnaround ports to oversee terminal disinfection and potable water testing.