Celebrity Millennium
Operated by Celebrity Cruises • Parent: Royal Caribbean Group • IMO: 9189407
Latest Score 99 / 100
Built Year 2000
Gross Tonnage 90,940 GT
Capacity 2,138
Low Scores (5Y) 0
Outbreaks (5Y) 0
Vessel Sanitation & Identity Key Facts
- Vessel IMO number is 9189407, operating under Celebrity Cruises (Parent: Royal Caribbean Group).
- Tracked commercial passenger cruise vessel.
- Primary embarkation hub and inspection gateway: Port of Seattle (Washington).
- Latest CDC sanitation inspection score was 99 points on 2026-02-14, Saturday, February 14, 2026.
- 0 inspection scores fell below the passing threshold (85 or lower) over the last five years.
- 0 CDC-recorded gastrointestinal illness outbreaks occurred on this vessel over the last five years.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Vessel Identity & Naval Architecture
IMO Number 9189407
Current Cruise Line Celebrity Cruises
Parent Corporation Royal Caribbean Group
Ship Class N/A
Primary Homeport Port of Seattle (Washington) →
Gross Tonnage 90,940 GT
Inspection Score Trajectory
Chronological score progressionHistorical Sanitation Score Progression
Passing Threshold (86)
Satisfactory (≥86)
Non-Satisfactory (≤85)
| Date | Score | Evaluation |
|---|---|---|
| 2018-03-17 | 98 / 100 | Satisfactory |
| 2018-10-08 | 99 / 100 | Satisfactory |
| 2019-05-14 | 100 / 100 | Satisfactory |
| 2019-11-20 | 87 / 100 | Satisfactory |
| 2021-10-04 | 97 / 100 | Satisfactory |
| 2022-02-10 | 98 / 100 | Satisfactory |
| 2022-09-15 | 98 / 100 | Satisfactory |
| 2023-03-28 | 99 / 100 | Satisfactory |
| 2023-10-12 | 100 / 100 | Satisfactory |
| 2024-05-19 | 92 / 100 | Satisfactory |
| 2024-11-05 | 97 / 100 | Satisfactory |
| 2025-04-22 | 97 / 100 | Satisfactory |
| 2025-10-18 | 98 / 100 | Satisfactory |
| 2026-02-14 | 99 / 100 | Satisfactory |
CDC Sanitation Inspection History
Official unannounced VSP audits| Inspection Date | Type | Score | Evaluation | Deficiencies | Points Lost | Report |
|---|---|---|---|---|---|---|
| 2026-02-14 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2025-10-18 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2025-04-22 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2024-11-05 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2024-05-19 | Periodic Routine | 92 Satisfactory | Satisfactory | 4 | -8 | Details → |
| 2023-10-12 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2023-03-28 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2022-09-15 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2022-02-10 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2021-10-04 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2019-11-20 | Periodic Routine | 87 Satisfactory | Satisfactory | 6 | -13 | Details → |
| 2019-05-14 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2018-10-08 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2018-03-17 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
Advertisement Space (ad-after-table)
Gastrointestinal Illness Outbreaks Recorded by CDC
Threshold ≥ 3%| Voyage Dates | Illness Type | Passenger Cases | Crew Cases | Causative Agent | Details |
|---|---|---|---|---|---|
| 2019-12-07 to 2019-12-14 | Gastrointestinal Illness | 107 / 2,138 | 15 / 855 | Norovirus | Log → |
Other Ships in Celebrity Cruises Fleet
Celebrity Beyond IMO: 9838395 • Built: 2022 Celebrity Apex IMO: 9838383 • Built: 2020 Celebrity Edge IMO: 9812705 • Built: 2018 Celebrity Xcel IMO: 9838412 • Built: 2025 Celebrity Reflection IMO: 9451094 • Built: 2012 Celebrity Silhouette IMO: 9451082 • Built: 2011 Celebrity Eclipse IMO: 9372456 • Built: 2010 Celebrity Equinox IMO: 9372444 • Built: 2009 Celebrity Solstice IMO: 9362530 • Built: 2008 Celebrity Constellation IMO: 9192387 • Built: 2002 Celebrity Infinity IMO: 9189421 • Built: 2001 Celebrity Summit IMO: 9189419 • Built: 2001 Celebrity Flora IMO: 9837925 • Built: 2019