Data Sources & Citations
All public health datasets used across this site originate from official public domain records of the United States Government or verifiable public maritime filings.
Primary Public Health & Reference Datasets
| Dataset / File | Classification | Publishing Authority | Source Link / Citation | Verification Date |
|---|---|---|---|---|
| CDC VSP Inspection Search Tool | Primary Government Public Health Data | U.S. Centers for Disease Control and Prevention | <a href="https://wwwn.cdc.gov/InspectionQueryTool/InspectionSearch.aspx" target="_blank" rel="noopener noreferrer">CDC VSP Inspection Query Tool →</a> | 2026-09-17, Thursday, September 17, 2026 |
| CDC VSP Gastrointestinal Outbreak Reports | Primary Government Public Health Data | U.S. Centers for Disease Control and Prevention | <a href="https://www.cdc.gov/vessel-sanitation/outbreak/index.html" target="_blank" rel="noopener noreferrer">CDC VSP Outbreak Listings →</a> | 2026-09-17, Thursday, September 17, 2026 |
| CDC VSP Operations Manual (2018 Edition) | Federal Public Health Technical Standard | U.S. Centers for Disease Control and Prevention | <a href="https://www.cdc.gov/vessel-sanitation/about/index.html" target="_blank" rel="noopener noreferrer">VSP Operations Manual →</a> | 2026-09-17, Thursday, September 17, 2026 |
| ships.csv (Fleet Entity Registry) | Hand-Maintained Reference File | Cruise Line Fleet Disclosures & Maritime Press | Multiple public citations listed per ship row | 2026-09-17, Thursday, September 17, 2026 |
| parents.csv (Corporate Ownership) | Hand-Maintained Reference File | Corporate SEC Filings & Investor Relations | <a href="https://www.carnivalcorp.com" target="_blank" rel="noopener noreferrer">Carnival Corp</a>, <a href="https://www.royalcaribbeangroup.com" target="_blank" rel="noopener noreferrer">Royal Caribbean Group</a>, <a href="https://www.nclhltd.com" target="_blank" rel="noopener noreferrer">NCLH</a> | 2026-09-17, Thursday, September 17, 2026 |
| deficiency_items.csv (Checklist Items 1-44) | Hand-Maintained Reference File | CDC Vessel Sanitation Program Operations Manual | <a href="https://www.cdc.gov/vessel-sanitation/about/index.html" target="_blank" rel="noopener noreferrer">CDC VSP Standards →</a> | 2026-09-17, Thursday, September 17, 2026 |
| news_feeds.csv (Syndicated Feeds) | Hand-Maintained Reference File | CDC VSP, Seatrade Cruise, Cruise Industry News | Terms and feeds verified individually | 2026-09-17, Thursday, September 17, 2026 |
Jurisdictional Coverage Notes
United States (CDC VSP)
The Vessel Sanitation Program inspects passenger vessels carrying 13 or more passengers that call at ports under United States jurisdiction. Scoring and reporting are governed by federal public health guidelines.
International Jurisdictions
While Transport Canada, the European Union (SHIPSAN), and the United Kingdom Maritime and Coastguard Agency (MCA) enforce maritime hygiene and issue health exemption certificates, they do not publish an equivalent continuous public numerical scoring index for passenger ships.