Costa Toscana
Operated by Costa Cruises • Parent: Carnival Corporation & plc • IMO: 9781889
Latest Score 100 / 100
Built Year 2021
Gross Tonnage 185,010 GT
Capacity 6,554
Low Scores (5Y) 0
Outbreaks (5Y) 2
Vessel Sanitation & Identity Key Facts
- Vessel IMO number is 9781889, operating under Costa Cruises (Parent: Carnival Corporation & plc).
- Belongs to the Excel Class architectural series built by Meyer Turku / Meyer Werft.
- Calls at designated U.S. ports of entry.
- Latest CDC sanitation inspection score was 100 points on 2026-02-14, Saturday, February 14, 2026.
- 0 inspection scores fell below the passing threshold (85 or lower) over the last five years.
- 2 CDC-recorded gastrointestinal illness outbreaks occurred on this vessel over the last five years.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Vessel Identity & Naval Architecture
IMO Number 9781889
Current Cruise Line Costa Cruises
Parent Corporation Carnival Corporation & plc
Ship Class Excel Class →
Primary Homeport N/A
Gross Tonnage 185,010 GT
Inspection Score Trajectory
Chronological score progressionHistorical Sanitation Score Progression
Passing Threshold (86)
Satisfactory (≥86)
Non-Satisfactory (≤85)
| Date | Score | Evaluation |
|---|---|---|
| 2021-10-04 | 98 / 100 | Satisfactory |
| 2022-02-10 | 99 / 100 | Satisfactory |
| 2022-09-15 | 99 / 100 | Satisfactory |
| 2023-03-28 | 99 / 100 | Satisfactory |
| 2023-10-12 | 95 / 100 | Satisfactory |
| 2024-05-19 | 95 / 100 | Satisfactory |
| 2024-11-05 | 98 / 100 | Satisfactory |
| 2025-04-22 | 98 / 100 | Satisfactory |
| 2025-10-18 | 99 / 100 | Satisfactory |
| 2026-02-14 | 100 / 100 | Satisfactory |
CDC Sanitation Inspection History
Official unannounced VSP audits| Inspection Date | Type | Score | Evaluation | Deficiencies | Points Lost | Report |
|---|---|---|---|---|---|---|
| 2026-02-14 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2025-10-18 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2025-04-22 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2024-11-05 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2024-05-19 | Periodic Routine | 95 Satisfactory | Satisfactory | 3 | -5 | Details → |
| 2023-10-12 | Periodic Routine | 95 Satisfactory | Satisfactory | 3 | -5 | Details → |
| 2023-03-28 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2022-09-15 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2022-02-10 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2021-10-04 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
Advertisement Space (ad-after-table)