Excel Class
Carnival flagship class powered by liquefied natural gas featuring onboard roller coasters and multi-deck atriums.
Introduced 2020
Shipyard Meyer Turku / Meyer Werft
Average Tonnage 182,000 GT
Average Capacity 5,300
Fleet Members 11
Avg Inspection Score 97 / 100
Class Technical Key Facts
- Excel Class includes 11 tracked commercial cruise ships.
- Introduced in 2020 and constructed by Meyer Turku / Meyer Werft.
- Average specifications: 182,000 Gross Tonnage with capacity for 5,300 guests.
- Fleet average recent sanitation score across member ships is 97 out of 100.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Fleet Sister Ships
Shared hull design and engineering systems| Vessel Name | Year Built | Gross Tonnage | Guest Capacity | Latest Score | Latest Inspection | Record |
|---|---|---|---|---|---|---|
| Mardi Gras | 2020 | 181,808 GT | 5,282 | 97 / 100 | 2026-02-14 | View → |
| Carnival Celebration | 2022 | 183,521 GT | 5,374 | 98 / 100 | 2026-02-14 | View → |
| Carnival Jubilee | 2023 | 183,521 GT | 5,374 | 97 / 100 | 2026-02-14 | View → |
| Costa Toscana | 2021 | 185,010 GT | 6,554 | 100 / 100 | 2026-02-14 | View → |
| Costa Smeralda | 2019 | 185,010 GT | 6,554 | 95 / 100 | 2026-02-14 | View → |
| Iona | 2020 | 184,089 GT | 5,206 | 97 / 100 | 2026-02-14 | View → |
| Arvia | 2022 | 185,581 GT | 5,200 | 100 / 100 | 2026-02-14 | View → |
| AIDAnova | 2018 | 183,858 GT | 5,200 | 92 / 100 | 2026-02-14 | View → |
| AIDAcosma | 2021 | 183,900 GT | 5,432 | 100 / 100 | 2026-02-14 | View → |
| AIDAprima | 2016 | 125,572 GT | 3,300 | 98 / 100 | 2026-02-14 | View → |
| AIDAperla | 2017 | 125,572 GT | 3,300 | 98 / 100 | 2026-02-14 | View → |
Advertisement Space (ad-after-table)