Viking Star
Operated by Viking Ocean Cruises • Parent: Viking Holdings Ltd • IMO: 9650418
Latest Score 99 / 100
Built Year 2015
Gross Tonnage 47,800 GT
Capacity 930
Low Scores (5Y) 0
Outbreaks (5Y) 2
Vessel Sanitation & Identity Key Facts
- Vessel IMO number is 9650418, operating under Viking Ocean Cruises (Parent: Viking Holdings Ltd).
- Belongs to the Viking Star Class architectural series built by Fincantieri Italy.
- Primary embarkation hub and inspection gateway: Port Everglades (Florida).
- Latest CDC sanitation inspection score was 99 points on 2026-02-14, Saturday, February 14, 2026.
- 0 inspection scores fell below the passing threshold (85 or lower) over the last five years.
- 2 CDC-recorded gastrointestinal illness outbreaks occurred on this vessel over the last five years.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Vessel Identity & Naval Architecture
IMO Number 9650418
Current Cruise Line Viking Ocean Cruises
Parent Corporation Viking Holdings Ltd
Ship Class Viking Star Class →
Primary Homeport Port Everglades (Florida) →
Gross Tonnage 47,800 GT
Inspection Score Trajectory
Chronological score progressionHistorical Sanitation Score Progression
Passing Threshold (86)
Satisfactory (≥86)
Non-Satisfactory (≤85)
| Date | Score | Evaluation |
|---|---|---|
| 2018-03-17 | 98 / 100 | Satisfactory |
| 2018-10-08 | 99 / 100 | Satisfactory |
| 2019-05-14 | 99 / 100 | Satisfactory |
| 2019-11-20 | 100 / 100 | Satisfactory |
| 2021-10-04 | 95 / 100 | Satisfactory |
| 2022-02-10 | 97 / 100 | Satisfactory |
| 2022-09-15 | 98 / 100 | Satisfactory |
| 2023-03-28 | 98 / 100 | Satisfactory |
| 2023-06-22 | 97 / 100 | Satisfactory |
| 2023-10-12 | 100 / 100 | Satisfactory |
| 2024-05-19 | 100 / 100 | Satisfactory |
| 2024-11-05 | 97 / 100 | Satisfactory |
| 2025-04-22 | 97 / 100 | Satisfactory |
| 2025-10-18 | 98 / 100 | Satisfactory |
| 2026-02-14 | 99 / 100 | Satisfactory |
CDC Sanitation Inspection History
Official unannounced VSP audits| Inspection Date | Type | Score | Evaluation | Deficiencies | Points Lost | Report |
|---|---|---|---|---|---|---|
| 2026-02-14 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2025-10-18 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2025-04-22 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2024-11-05 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2024-05-19 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2023-10-12 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2023-06-22 | Periodic Routine | 97 Satisfactory | Satisfactory | 1 | -3 | Details → |
| 2023-03-28 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2022-09-15 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
| 2022-02-10 | Periodic Routine | 97 Satisfactory | Satisfactory | 2 | -3 | Details → |
| 2021-10-04 | Periodic Routine | 95 Satisfactory | Satisfactory | 3 | -5 | Details → |
| 2019-11-20 | Periodic Routine | 100 Perfect | Satisfactory | 0 | -0 | Details → |
| 2019-05-14 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2018-10-08 | Periodic Routine | 99 Satisfactory | Satisfactory | 1 | -1 | Details → |
| 2018-03-17 | Periodic Routine | 98 Satisfactory | Satisfactory | 1 | -2 | Details → |
Advertisement Space (ad-after-table)
Gastrointestinal Illness Outbreaks Recorded by CDC
Threshold ≥ 3%| Voyage Dates | Illness Type | Passenger Cases | Crew Cases | Causative Agent | Details |
|---|---|---|---|---|---|
| 2023-01-14 to 2023-01-21 | Gastrointestinal Illness | 38 / 930 | 6 / 372 | Norovirus | Log → |
| 2022-04-09 to 2022-04-16 | Gastrointestinal Illness | 34 / 930 | 6 / 372 | E. coli | Log → |
| 2018-11-10 to 2018-11-17 | Gastrointestinal Illness | 41 / 930 | 7 / 372 | Norovirus | Log → |
Head-to-Head Ship Comparisons
Other Ships in Viking Ocean Cruises Fleet
Viking Sea IMO: 9725421 • Built: 2016 Viking Sky IMO: 9725433 • Built: 2017 Viking Orion IMO: 9796250 • Built: 2018 Viking Jupiter IMO: 9796262 • Built: 2019 Viking Venus IMO: 9833175 • Built: 2021 Viking Mars IMO: 9833187 • Built: 2022 Viking Neptune IMO: 9845922 • Built: 2022 Viking Saturn IMO: 9845934 • Built: 2023 Viking Vela IMO: 9888807 • Built: 2024 Viking Octantis IMO: 9863223 • Built: 2022 Viking Polaris IMO: 9863235 • Built: 2022 Roald Amundsen IMO: 9802463 • Built: 2019 Fridtjof Nansen IMO: 9812468 • Built: 2020 Spitsbergen IMO: 9247728 • Built: 2009