Port Everglades
Major deepwater cruise port in Fort Lauderdale serving large mega-ships and international transatlantic crossings.
Location Florida, United States
Region Caribbean & Atlantic
Coordinates 26.0945 N 80.1218 W
Homeport Fleet 48
Port Operations Key Facts
- Port Everglades is a designated U.S. port of entry and cruise embarkation terminal in Florida, United States.
- 48 tracked commercial cruise ships operate primary turnaround deployments from this port.
- CDC Vessel Sanitation Program environmental health officers inspect vessels docked at Port Everglades terminals.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Homeport Fleet & CDC Inspection History
Vessels deploying from Port Everglades| Vessel Name | Cruise Line | Year Built | Guest Capacity | Latest Score | Inspection Date | Record |
|---|---|---|---|---|---|---|
| Oasis of the Seas | Royal Caribbean International | 2009 | 5,484 | 99 / 100 | 2026-02-14 | View → |
| Odyssey of the Seas | Royal Caribbean International | 2021 | 4,198 | 98 / 100 | 2026-02-14 | View → |
| Disney Dream | Disney Cruise Line | 2011 | 4,000 | 100 / 100 | 2026-02-14 | View → |
| Celebrity Beyond | Celebrity Cruises | 2022 | 3,260 | 100 / 100 | 2026-02-14 | View → |
| Celebrity Ascent | Celebrity Cruises | 2023 | 3,260 | 100 / 100 | 2026-02-14 | View → |
| Celebrity Apex | Celebrity Cruises | 2020 | 2,910 | 87 / 100 | 2026-02-14 | View → |
| Sun Princess | Princess Cruises | 2024 | 4,300 | 99 / 100 | 2026-02-14 | View → |
| Enchanted Princess | Princess Cruises | 2020 | 3,660 | 92 / 100 | 2026-02-14 | View → |
| Sky Princess | Princess Cruises | 2019 | 3,660 | 98 / 100 | 2026-02-14 | View → |
| Rotterdam | Holland America Line | 2021 | 2,668 | 100 / 100 | 2026-02-14 | View → |
| Nieuw Statendam | Holland America Line | 2018 | 2,666 | 99 / 100 | 2026-02-14 | View → |
| Viking Star | Viking Ocean Cruises | 2015 | 930 | 99 / 100 | 2026-02-14 | View → |
| Viking Sea | Viking Ocean Cruises | 2016 | 930 | 99 / 100 | 2026-02-14 | View → |
| Liberty of the Seas | Royal Caribbean International | 2007 | 3,960 | 100 / 100 | 2026-02-14 | View → |
| Star Princess | Princess Cruises | 2025 | 4,300 | 99 / 100 | 2026-02-14 | View → |
| Coral Princess | Princess Cruises | 2002 | 1,970 | 97 / 100 | 2026-02-14 | View → |
| Island Princess | Princess Cruises | 2003 | 1,970 | 99 / 100 | 2026-02-14 | View → |
| Celebrity Xcel | Celebrity Cruises | 2025 | 3,260 | 99 / 100 | 2026-02-14 | View → |
| Celebrity Reflection | Celebrity Cruises | 2012 | 3,046 | 100 / 100 | 2026-02-14 | View → |
| Celebrity Silhouette | Celebrity Cruises | 2011 | 2,886 | 88 / 100 | 2026-02-14 | View → |
| Nieuw Amsterdam | Holland America Line | 2010 | 2,106 | 95 / 100 | 2026-02-14 | View → |
| MSC Euribia | MSC Cruises | 2023 | 6,327 | 99 / 100 | 2026-02-14 | View → |
| MSC Preziosa | MSC Cruises | 2013 | 4,345 | 95 / 100 | 2026-02-14 | View → |
| Disney Destiny | Disney Cruise Line | 2025 | 4,000 | 97 / 100 | 2026-02-14 | View → |
| Brilliant Lady | Virgin Voyages | 2025 | 2,770 | 95 / 100 | 2026-02-14 | View → |
| Viking Sky | Viking Ocean Cruises | 2017 | 930 | 98 / 100 | 2026-02-14 | View → |
| Viking Jupiter | Viking Ocean Cruises | 2019 | 930 | 95 / 100 | 2026-02-14 | View → |
| Viking Venus | Viking Ocean Cruises | 2021 | 930 | 92 / 100 | 2026-02-14 | View → |
| Viking Mars | Viking Ocean Cruises | 2022 | 930 | 100 / 100 | 2026-02-14 | View → |
| Viking Vela | Viking Ocean Cruises | 2024 | 998 | 99 / 100 | 2026-02-14 | View → |
| Silver Nova | Silversea Cruises | 2023 | 728 | 99 / 100 | 2026-02-14 | View → |
| Silver Ray | Silversea Cruises | 2024 | 728 | 98 / 100 | 2026-02-14 | View → |
| Silver Dawn | Silversea Cruises | 2021 | 596 | 98 / 100 | 2026-02-14 | View → |
| Silver Moon | Silversea Cruises | 2020 | 596 | 97 / 100 | 2026-02-14 | View → |
| Silver Muse | Silversea Cruises | 2017 | 596 | 99 / 100 | 2026-02-14 | View → |
| Silver Spirit | Silversea Cruises | 2009 | 608 | 92 / 100 | 2026-02-14 | View → |
| Silver Shadow | Silversea Cruises | 2000 | 388 | 95 / 100 | 2026-02-14 | View → |
| Silver Whisper | Silversea Cruises | 2001 | 388 | 92 / 100 | 2026-02-14 | View → |
| Silver Wind | Silversea Cruises | 1995 | 274 | 99 / 100 | 2026-02-14 | View → |
| Margaritaville at Sea Paradise | Margaritaville at Sea | 1991 | 1,680 | 95 / 100 | 2026-02-14 | View → |
| Costa Deliziosa | Costa Cruises | 2010 | 2,826 | 99 / 100 | 2026-02-14 | View → |
| Seabourn Venture | Seabourn | 2022 | 264 | 98 / 100 | 2026-02-14 | View → |
| Seabourn Encore | Seabourn | 2016 | 600 | 97 / 100 | 2026-02-14 | View → |
| Viking Octantis | Viking Ocean Cruises | 2022 | 378 | 99 / 100 | 2026-02-14 | View → |
| Viking Polaris | Viking Ocean Cruises | 2022 | 378 | 98 / 100 | 2026-02-14 | View → |
| World Navigator | Silversea Cruises | 2021 | 196 | 95 / 100 | 2026-02-14 | View → |
| World Traveller | Silversea Cruises | 2022 | 196 | 92 / 100 | 2026-02-14 | View → |
| World Voyager | Silversea Cruises | 2023 | 196 | 98 / 100 | 2026-02-14 | View → |
Advertisement Space (ad-after-table)
Public Health Surveillance at Port Everglades
Terminal Turnaround Inspections Vessels docking at Port Everglades undergo regular sanitation oversight during passenger disembarkation and embarkation hours.
Potable Water Bunkering Quality Shore-side municipal water hookups used for bunkering potable water to shipboard storage tanks must maintain verified halogen residuals and backflow protection.
Pre-Arrival Quarantine Clearance Ships arriving from international waters must satisfy federal quarantine and gastrointestinal illness reporting rules prior to customs clearance.