Food Safety Area
Item 15: Time and Temperature Control for Safety (TCS)
VSP Operations Manual Edition: 2018 | Max Deduction: 5 Points
5-Year Citations 20
Maintenance of hot holding at 135F or above and cold holding at 41F or below.
Key Facts
- VSP Operations Manual Item 15: Time and Temperature Control for Safety (TCS) (Food Safety).
- Maximum point deduction per citation is 5 points.
- Cited 20 times across fleet inspections over the five-year evaluation window.
- Total points deducted under this item across all inspections: 41 points.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Recorded Citations Across Fleet Inspections
Specific public health violations cited under Item 15 on commercial passenger vessels:
| Vessel / Inspection | Date | Points | Citation Finding | Corrective Action Statement |
|---|---|---|---|---|
| <a href="/inspections/insp-9138850-20240315/"><strong>Carnival Sunrise</strong></a> | 2024-03-15 | -2 | One container of cooked diced ham in prep cooler held at 46 degrees Fahrenheit rather than 41 degrees or lower. | Product voluntarily discarded. Maintenance adjusted airflow damper and cooler returned to 38 degrees. |
| <a href="/inspections/insp-9138850-20171104/"><strong>Carnival Sunrise</strong></a> | 2017-11-04 | -3 | Hot holding cabinet on Lido buffet measured 128 degrees Fahrenheit for roasted turkey. | Food discarded. Heating unit replaced and set to 145 degrees. |
| <a href="/inspections/insp-9804801-20231108/"><strong>Scarlet Lady</strong></a> | 2023-11-08 | -3 | Smoked salmon held at 44 degrees Fahrenheit on buffet display. | Chilled display well ice replenished and temperature reduced to 39 degrees. |
| <a href="/inspections/insp-9851749-20230720/"><strong>Carnival Jubilee</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Carnival Jubilee inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9802384-20240115/"><strong>Carnival Panorama</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Carnival Panorama inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9692564-20240115/"><strong>Carnival Vista</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Carnival Vista inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9682875-20240115/"><strong>Harmony of the Seas</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Harmony of the Seas inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9383936-20240115/"><strong>Allure of the Seas</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Allure of the Seas inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9383936-20230720/"><strong>Allure of the Seas</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Allure of the Seas inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9795737-20230720/"><strong>Odyssey of the Seas</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Odyssey of the Seas inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9812705-20230720/"><strong>Celebrity Edge</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Celebrity Edge inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9677076-20240115/"><strong>Norwegian Escape</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Norwegian Escape inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9677076-20230720/"><strong>Norwegian Escape</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Norwegian Escape inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9434199-20240115/"><strong>Disney Dream</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Disney Dream inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9126807-20230720/"><strong>Disney Magic</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Disney Magic inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9767106-20240115/"><strong>Nieuw Statendam</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Nieuw Statendam inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9767106-20230720/"><strong>Nieuw Statendam</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Nieuw Statendam inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9760512-20230720/"><strong>MSC Meraviglia</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on MSC Meraviglia inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9805336-20230720/"><strong>Valiant Lady</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Valiant Lady inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9805348-20240115/"><strong>Resilient Lady</strong></a> | 2024-01-15 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Resilient Lady inspection). | Product discarded voluntarily and cooling pan replaced. |
| <a href="/inspections/insp-9650420-20230720/"><strong>Viking Sea</strong></a> | 2023-07-20 | -2 | Sliced roast beef in carving station buffer measured 45 degrees Fahrenheit. (Observed on Viking Sea inspection). | Product discarded voluntarily and cooling pan replaced. |
Advertisement Space (ad-after-table)