Food Safety Area
Item 14: Food Contact Surfaces Sanitization
VSP Operations Manual Edition: 2018 | Max Deduction: 4 Points
5-Year Citations 20
Correct chemical sanitizer concentration or temperature in mechanical warewashing and 3-compartment sinks.
Key Facts
- VSP Operations Manual Item 14: Food Contact Surfaces Sanitization (Food Safety).
- Maximum point deduction per citation is 4 points.
- Cited 20 times across fleet inspections over the five-year evaluation window.
- Total points deducted under this item across all inspections: 36 points.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Recorded Citations Across Fleet Inspections
Specific public health violations cited under Item 14 on commercial passenger vessels:
| Vessel / Inspection | Date | Points | Citation Finding | Corrective Action Statement |
|---|---|---|---|---|
| <a href="/inspections/insp-9138850-20240315/"><strong>Carnival Sunrise</strong></a> | 2024-03-15 | -2 | Warewashing machine in Lido aft pantry measured 155 degrees Fahrenheit final rinse rather than required 160 degrees. | Replaced booster heater thermostat and calibrated digital gauge immediately during inspection. Machine retested at 165 degrees. |
| <a href="/inspections/insp-9138850-20220810/"><strong>Carnival Sunrise</strong></a> | 2022-08-10 | -2 | Chemical sanitizer dispenser at main galley potwash sink dispensing 50 ppm chlorine instead of 100 ppm minimum. | Peristaltic pump tubing replaced and dispenser adjusted to deliver 120 ppm chlorine. |
| <a href="/inspections/insp-9398905-20231112/"><strong>Carnival Luminosa</strong></a> | 2023-11-12 | -1 | Minor mineral deposit on rinse nozzles of glasswasher in Deck 3 lounge bar. | Nozzles disassembled and descaled with food-grade acid cleaner. |
| <a href="/inspections/insp-9398905-20190118/"><strong>Carnival Luminosa</strong></a> | 2019-01-18 | -2 | Sanitizer test strips past expiration date in main crew galley. | New sealed package of calibrated test strips provided. |
| <a href="/inspections/insp-9744001-20240120/"><strong>Symphony of the Seas</strong></a> | 2024-01-20 | -2 | Pantry ice machine chute showed light slime accumulation. | Chute sanitized and added to daily cleaning schedule. |
| <a href="/inspections/insp-9751511-20230328/"><strong>Norwegian Encore</strong></a> | 2023-03-28 | -3 | High temperature dishwasher final rinse thermometer reading 152 degrees. | Thermometer replaced with new calibrated probe. |
| <a href="/inspections/insp-9843792-20230514/"><strong>MSC Seashore</strong></a> | 2023-05-14 | -3 | Cutlery wash cycle in Deck 5 main galley did not reach minimum contact time. | Conveyor speed adjusted to manufacturer specifications. |
| <a href="/inspections/insp-9837963-20240411/"><strong>Discovery Princess</strong></a> | 2024-04-11 | -2 | Three cutting boards in prep galley exhibited deep surface scoring. | Cutting boards replaced with new NSF-certified units. |
| <a href="/inspections/insp-9851737-20240115/"><strong>Carnival Celebration</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Carnival Celebration inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9851737-20230720/"><strong>Carnival Celebration</strong></a> | 2023-07-20 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Carnival Celebration inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9767091-20230720/"><strong>Carnival Horizon</strong></a> | 2023-07-20 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Carnival Horizon inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9801691-20240115/"><strong>Carnival Firenze</strong></a> | 2024-01-15 | -1 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Carnival Firenze inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9795737-20240115/"><strong>Odyssey of the Seas</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Odyssey of the Seas inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9703796-20240115/"><strong>Norwegian Joy</strong></a> | 2024-01-15 | -1 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Norwegian Joy inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9838333-20240625/"><strong>Disney Treasure</strong></a> | 2024-06-25 | -1 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Disney Treasure inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9126807-20240115/"><strong>Disney Magic</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Disney Magic inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9751523-20240115/"><strong>Sky Princess</strong></a> | 2024-01-15 | -1 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Sky Princess inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9692552-20240115/"><strong>Koningsdam</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Koningsdam inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9760512-20240115/"><strong>MSC Meraviglia</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on MSC Meraviglia inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9650420-20240115/"><strong>Viking Sea</strong></a> | 2024-01-15 | -2 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Viking Sea inspection). | Calibrated rinse booster thermostat to 165 degrees. |
| <a href="/inspections/insp-9845922-20230720/"><strong>Viking Neptune</strong></a> | 2023-07-20 | -1 | Dishwashing conveyor in crew pantry reached 154 degrees Fahrenheit rinse cycle. (Observed on Viking Neptune inspection). | Calibrated rinse booster thermostat to 165 degrees. |
Advertisement Space (ad-after-table)