Royal Caribbean International
Subsidiary of Royal Caribbean Group
5-Year Median Score 97.0
Key Facts
- Royal Caribbean International operates 8 tracked vessels in the database (Parent: Royal Caribbean Group).
- 13 sanitation inspections recorded across fleet vessels over the past five years.
- Five-year median inspection score is 97 points.
- 0 inspections scored 85 or lower (non-satisfactory) in the five-year window.
- 1 CDC-recorded gastrointestinal illness outbreaks occurred during this period.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Five-Year Fleet Sanitation Distribution
Total Fleet Tracked 8 commercial vessels
Inspections (5 Years) 13 total routine audits
Scores ≤ 85 0 non-satisfactory scores
Outbreaks (5 Years) 1 CDC-recorded incidents
Advertisement Space (ad-after-table)
Fleet Vessels & Inspection Dossiers
Select any vessel to examine its complete historical inspection record:
| Ship Name | IMO Number | Built | Guests | Latest Score | Latest Date | Scores <=85 (5Y) | Outbreaks (5Y) |
|---|---|---|---|---|---|---|---|
| <a href="/ships/royal-caribbean-international/utopia-of-the-seas-9880001/"><strong>Utopia of the Seas</strong></a> | 9880001 | 2024 | 5,668 | 100 / 100 | 2024-06-25 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/icon-of-the-seas-9829930/"><strong>Icon of the Seas</strong></a> | 9829930 | 2023 | 5,610 | 98 / 100 | 2024-05-02 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/wonder-of-the-seas-9838345/"><strong>Wonder of the Seas</strong></a> | 9838345 | 2022 | 5,734 | 100 / 100 | 2023-09-19 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/symphony-of-the-seas-9744001/"><strong>Symphony of the Seas</strong></a> | 9744001 | 2018 | 5,518 | 95 / 100 | 2024-01-20 | 0 | 1 |
| <a href="/ships/royal-caribbean-international/harmony-of-the-seas-9682875/"><strong>Harmony of the Seas</strong></a> | 9682875 | 2016 | 5,479 | 95 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/allure-of-the-seas-9383936/"><strong>Allure of the Seas</strong></a> | 9383936 | 2010 | 5,484 | 97 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/oasis-of-the-seas-9383912/"><strong>Oasis of the Seas</strong></a> | 9383912 | 2009 | 5,484 | 99 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/royal-caribbean-international/odyssey-of-the-seas-9795737/"><strong>Odyssey of the Seas</strong></a> | 9795737 | 2021 | 4,198 | 94 / 100 | 2024-01-15 | 0 | 0 |
Recorded Outbreaks for Royal Caribbean International
| Ship Name | Voyage Dates | Illness | Passenger Cases | Crew Cases | Agent | Report |
|---|---|---|---|---|---|---|
| Symphony of the Seas | 2024-02-03 to 2024-02-10 | Gastrointestinal Illness | 118 / 5,420 | 7 / 2,180 | Norovirus | Details → |