Norwegian Cruise Line
Subsidiary of Norwegian Cruise Line Holdings Ltd.
5-Year Median Score 97.5
Key Facts
- Norwegian Cruise Line operates 6 tracked vessels in the database (Parent: Norwegian Cruise Line Holdings Ltd.).
- 10 sanitation inspections recorded across fleet vessels over the past five years.
- Five-year median inspection score is 97.5 points.
- 0 inspections scored 85 or lower (non-satisfactory) in the five-year window.
- 1 CDC-recorded gastrointestinal illness outbreaks occurred during this period.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Five-Year Fleet Sanitation Distribution
Total Fleet Tracked 6 commercial vessels
Inspections (5 Years) 10 total routine audits
Scores ≤ 85 0 non-satisfactory scores
Outbreaks (5 Years) 1 CDC-recorded incidents
Advertisement Space (ad-after-table)
Fleet Vessels & Inspection Dossiers
Select any vessel to examine its complete historical inspection record:
| Ship Name | IMO Number | Built | Guests | Latest Score | Latest Date | Scores <=85 (5Y) | Outbreaks (5Y) |
|---|---|---|---|---|---|---|---|
| <a href="/ships/norwegian-cruise-line/norwegian-viva-9823998/"><strong>Norwegian Viva</strong></a> | 9823998 | 2023 | 3,100 | 100 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/norwegian-cruise-line/norwegian-prima-9823986/"><strong>Norwegian Prima</strong></a> | 9823986 | 2022 | 3,100 | 99 / 100 | 2023-10-05 | 0 | 0 |
| <a href="/ships/norwegian-cruise-line/norwegian-encore-9751511/"><strong>Norwegian Encore</strong></a> | 9751511 | 2019 | 3,998 | 93 / 100 | 2023-03-28 | 0 | 0 |
| <a href="/ships/norwegian-cruise-line/norwegian-bliss-9751509/"><strong>Norwegian Bliss</strong></a> | 9751509 | 2018 | 4,004 | 97 / 100 | 2024-01-15 | 0 | 1 |
| <a href="/ships/norwegian-cruise-line/norwegian-joy-9703796/"><strong>Norwegian Joy</strong></a> | 9703796 | 2017 | 3,883 | 99 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/norwegian-cruise-line/norwegian-escape-9677076/"><strong>Norwegian Escape</strong></a> | 9677076 | 2015 | 4,266 | 94 / 100 | 2024-01-15 | 0 | 0 |
Recorded Outbreaks for Norwegian Cruise Line
| Ship Name | Voyage Dates | Illness | Passenger Cases | Crew Cases | Agent | Report |
|---|---|---|---|---|---|---|
| Norwegian Bliss | 2023-08-12 to 2023-08-19 | Gastrointestinal Illness | 81 / 4,004 | 8 / 1,602 | Norovirus | Details → |