Disney Cruise Line
Subsidiary of Disney Experiences
5-Year Median Score 98.0
Key Facts
- Disney Cruise Line operates 6 tracked vessels in the database (Parent: Disney Experiences).
- 9 sanitation inspections recorded across fleet vessels over the past five years.
- Five-year median inspection score is 98 points.
- 0 inspections scored 85 or lower (non-satisfactory) in the five-year window.
- 1 CDC-recorded gastrointestinal illness outbreaks occurred during this period.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Five-Year Fleet Sanitation Distribution
Total Fleet Tracked 6 commercial vessels
Inspections (5 Years) 9 total routine audits
Scores ≤ 85 0 non-satisfactory scores
Outbreaks (5 Years) 1 CDC-recorded incidents
Advertisement Space (ad-after-table)
Fleet Vessels & Inspection Dossiers
Select any vessel to examine its complete historical inspection record:
| Ship Name | IMO Number | Built | Guests | Latest Score | Latest Date | Scores <=85 (5Y) | Outbreaks (5Y) |
|---|---|---|---|---|---|---|---|
| <a href="/ships/disney-cruise-line/disney-treasure-9838333/"><strong>Disney Treasure</strong></a> | 9838333 | 2024 | 4,000 | 99 / 100 | 2024-06-25 | 0 | 0 |
| <a href="/ships/disney-cruise-line/disney-wish-9834739/"><strong>Disney Wish</strong></a> | 9834739 | 2022 | 4,000 | 100 / 100 | 2023-12-01 | 0 | 0 |
| <a href="/ships/disney-cruise-line/disney-fantasy-9445590/"><strong>Disney Fantasy</strong></a> | 9445590 | 2012 | 4,000 | 98 / 100 | 2024-02-17 | 0 | 0 |
| <a href="/ships/disney-cruise-line/disney-dream-9434199/"><strong>Disney Dream</strong></a> | 9434199 | 2011 | 4,000 | 97 / 100 | 2024-01-15 | 0 | 1 |
| <a href="/ships/disney-cruise-line/disney-wonder-9126819/"><strong>Disney Wonder</strong></a> | 9126819 | 1999 | 2,713 | 99 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/disney-cruise-line/disney-magic-9126807/"><strong>Disney Magic</strong></a> | 9126807 | 1998 | 2,713 | 94 / 100 | 2024-01-15 | 0 | 0 |
Recorded Outbreaks for Disney Cruise Line
| Ship Name | Voyage Dates | Illness | Passenger Cases | Crew Cases | Agent | Report |
|---|---|---|---|---|---|---|
| Disney Dream | 2023-08-12 to 2023-08-19 | Gastrointestinal Illness | 81 / 4,000 | 8 / 1,600 | Norovirus | Details → |