Carnival Cruise Line
Subsidiary of Carnival Corporation & plc
5-Year Median Score 98.0
Key Facts
- Carnival Cruise Line operates 11 tracked vessels in the database (Parent: Carnival Corporation & plc).
- 21 sanitation inspections recorded across fleet vessels over the past five years.
- Five-year median inspection score is 98 points.
- 0 inspections scored 85 or lower (non-satisfactory) in the five-year window.
- 2 CDC-recorded gastrointestinal illness outbreaks occurred during this period.
- Coverage verified through 2026-09-17, Thursday, September 17, 2026.
Five-Year Fleet Sanitation Distribution
Total Fleet Tracked 11 commercial vessels
Inspections (5 Years) 21 total routine audits
Scores ≤ 85 0 non-satisfactory scores
Outbreaks (5 Years) 2 CDC-recorded incidents
Advertisement Space (ad-after-table)
Fleet Vessels & Inspection Dossiers
Select any vessel to examine its complete historical inspection record:
| Ship Name | IMO Number | Built | Guests | Latest Score | Latest Date | Scores <=85 (5Y) | Outbreaks (5Y) |
|---|---|---|---|---|---|---|---|
| <a href="/ships/carnival-cruise-line/carnival-sunrise-9138850/"><strong>Carnival Sunrise</strong></a> | 9138850 | 1999 | 2,984 | 96 / 100 | 2024-03-15 | 0 | 1 |
| <a href="/ships/carnival-cruise-line/carnival-radiance-9172648/"><strong>Carnival Radiance</strong></a> | 9172648 | 2000 | 2,984 | 97 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-luminosa-9398905/"><strong>Carnival Luminosa</strong></a> | 9398905 | 2009 | 2,260 | 97 / 100 | 2023-11-12 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/mardi-gras-9837444/"><strong>Mardi Gras</strong></a> | 9837444 | 2020 | 5,282 | 99 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-celebration-9851737/"><strong>Carnival Celebration</strong></a> | 9851737 | 2022 | 5,374 | 94 / 100 | 2024-01-15 | 0 | 1 |
| <a href="/ships/carnival-cruise-line/carnival-jubilee-9851749/"><strong>Carnival Jubilee</strong></a> | 9851749 | 2023 | 5,374 | 100 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-panorama-9802384/"><strong>Carnival Panorama</strong></a> | 9802384 | 2019 | 4,008 | 98 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-horizon-9767091/"><strong>Carnival Horizon</strong></a> | 9767091 | 2018 | 3,960 | 100 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-vista-9692564/"><strong>Carnival Vista</strong></a> | 9692564 | 2016 | 3,934 | 95 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-venezia-9801689/"><strong>Carnival Venezia</strong></a> | 9801689 | 2019 | 4,090 | 97 / 100 | 2024-01-15 | 0 | 0 |
| <a href="/ships/carnival-cruise-line/carnival-firenze-9801691/"><strong>Carnival Firenze</strong></a> | 9801691 | 2020 | 4,090 | 99 / 100 | 2024-01-15 | 0 | 0 |
Recorded Outbreaks for Carnival Cruise Line
| Ship Name | Voyage Dates | Illness | Passenger Cases | Crew Cases | Agent | Report |
|---|---|---|---|---|---|---|
| Carnival Sunrise | 2023-03-04 to 2023-03-09 | Gastrointestinal Illness (acute diarrhea and vomiting) | 94 / 2,980 | 4 / 978 | Norovirus | Details → |
| Carnival Celebration | 2023-08-12 to 2023-08-19 | Gastrointestinal Illness | 79 / 5,374 | 6 / 2,150 | Norovirus | Details → |